|
IF YOU HAVE AN AREA OF SPECIAL INTEREST THERE ARE MANY SPECIALTY COURSES TO SATISFY THAT DESIRE |
| SPECIALTY |
DIVES |
COST | TEXT | EQUIPMENT INCLUDED | CERTIFICATION LEVEL REQUIRED |
| DEEP DIVER |
4 |
$150 | $15.95 | AIR & TANK | ADVENTURE DIVER |
| NIGHT DIVER | 2 | $50 | $15.95 | AIR & TANK | OPEN WATER DIVER |
| DRIFT DIVER | 2 | $50 | NONE | OPEN WATER DIVER | |
| BOAT DIVER | 2 | $50 | NONE | OPEN WATER DIVER | |
| ENRICHED AIR NITROX | 2 | $100 | $42.95 | NITROX & TANK | ADVENTURE DIVER |
| U/W PHOTO | 2 | $150 | AIR & TANK | OPEN WATER DIVER | |
| U/W NAVIGATOR | 3 | $50 | AIR & TANK | ADVENTURE DIVER | |
| REBREATHER | 4 | $400 | REBREATHER EQUIPMENT | ADVENTURE DIVER ENRICHED AIR | |
| DRYSUIT DIVER | 2 | $50 | AIR & TANK | OPEN WATER DIVER | |
| SEARCH & RECOVERY | 3 | $50 | AIR & TANK | ADVENTURE DIVER | |
| ALTITUDE DIVER | 2 | $50 | AIR & TANK | OPEN WATER DIVER | |
| MULTILEVEL DIVER | 3 | $50 | AIR & TANK | ADVENTURE DIVER | |
| COMPUTER DIVER | 2 | $50 | AIR & TANK | ADVENTURE DIVER | |
| EMERGENCY FIRST RESPONDER |
0 | $80 | $49 | CPR MANIKIN, O2 EQUIPMENT, DEFIB TRAINER |
NONE |
| PADI/DAN O2 | 0 | $60 | O2 EQUIPMENT | OPEN WATER DIVER | |
| PEAK PERFORMANCE BUOYANCY |
1 | $30 | AIR & TANK | OPEN WATER DIVER | |
| EQUIPMENT | 0 | $60 | NONE |
FEES FOR SPECIALTY COURSES ARE COURSE FEES ONLY, EXCEPT AS NOTED.
MOST SPECIALTY COURSES DO NOT REQUIRE POOL OR CLASSROOM,
IN MOST CASES THE ACADEMICS ARE COMPLETED AS SELF-STUDY.
THEREFORE, THE COURSES CAN BE STARTED ANYTIME , THE ONLY SCHEDULING
REQUIRED IS THE OPEN WATER DIVES.
MANY OF THE SPECIALTIES CAN BE COMPLETED LOCALLY OR AT THE HOMESTEAD CRATER. SEE OPEN WATER TRAINING SCHEDULE.